![]() |
| AJIRALEO |
THE UNITED REPUBLIC OF TANZANIA
PRESIDENT’S OFFICE
PUBLIC SERVICE RECRUITMENT SECRETARIAT
Results For Interview Conducted Today Tuesday 6 February 2018
MATOKEO YA USAILI ULIOFANYIKA LEO
PLANT OPERATOR II
PRESIDENT’S OFFICE
PUBLIC SERVICE RECRUITMENT SECRETARIAT
Results For Interview Conducted Today Tuesday 6 February 2018
MATOKEO YA USAILI ULIOFANYIKA LEO
| S/N | EXAMINATION NUMBER | MARKS | REMARKS |
| 1 | PLANT OPERATOR-41 | 76 | SELECTED |
| 2 | PLANT OPERATOR-20 | 68 | SELECTED |
| 3 | PLANT OPERATOR-04 | 63 | SELECTED |
| 4 | PLANT OPERATOR-13 | 63 | SELECTED |
| 5 | PLANT OPERATOR-15 | 63 | SELECTED |
| 6 | PLANT OPERATOR-18 | 63 | SELECTED |
| 7 | PLANT OPERATOR-25 | 60 | SELECTED |
| 8 | PLANT OPERATOR-19 | 58 | SELECTED |
| 9 | PLANT OPERATOR-28 | 58 | SELECTED |
| 10 | PLANT OPERATOR-03 | 56 | SELECTED |
| 11 | PLANT OPERATOR-16 | 56 | SELECTED |
| 12 | PLANT OPERATOR-23 | 56 | SELECTED |
| 13 | PLANT OPERATOR-44 | 54 | SELECTED |
| 14 | PLANT OPERATOR-24 | 53 | SELECTED |
| 15 | PLANT OPERATOR-33 | 53 | SELECTED |
| 16 | PLANT OPERATOR-42 | 52 | SELECTED |
| 17 | PLANT OPERATOR-22 | 51 | SELECTED |



No comments:
Post a Comment